Saturday, June 30, 2007
Monday, October 23, 2006
Real exacts revenge on Barca.
The Spanish title race is well and truly on as Real Madrid produced its best performance this season to defeat Barcelona, while Valencia and FC Sevilla enjoyed wins.
At the Bernabeu, Real Madrid gained some revenge for last season's home thrashing by Barcelona, as it defeated the Catalans 2-0, with Raul and Ruud van Nistelrooy scoring on either side of half-time.
The result probably came as a shock to Real fans who watched their club produce one of its worst ever worst performances as it lost to Getafe last week, yet, many of them had not even taken their seats when Raul's powerful header from Sergio Ramos's cross beat Victor Valdes.
Real continued to mount waves of attacks, but just as Barca started asserting some control over the contest, Jose Maria Guti dummied his way through its defence before setting up van Nistelrooy who poked home.
The result sees Barcelona remain on top of the Primera Liga table, although it is on equal points with second-placed Valencia, while Real climbs to fourth and is just two points behind its Catalan rival.
Title race on after Real beat Barca.
Real Madrid produced their best display of the season to beat Barcelona 2-0 in the Spanish derby and gain a little revenge on their Catalan rivals.
Frank Rijkaard's side had humbled the Galacticos in the Bernebeu last season, thrashing them 3-0 on their own patch in a match which served to highlight the huge gulf in class between the two sides.
However, there would be no repeat this time around as Fabio Capello's side convincingly despatched their rivals with a goal in each half from Raul and Ruud Van Nistelrooy, which moves them to within two points of Frank Rijkaard's team after seven rounds of the Spanish League.
Real Madrid scored a deserved victory which leaves them just two points behind the Catalans. Fabio's Capello's side is back in business and the title race is well and truly on in Spain.
Saturday, September 09, 2006
Transfers.
Transfers in: Capello - manager (Juventus) Cannavaro, Emerson (Juventus ) Van Nistelrooy (Manchester United) Diarra (Olympique Lyon) Reyes (Arsenal - one year loan)
Transfers out: López Caro - manager (Levante) Soldado (Osasuna - one year loan) Diogo (Zaragoza - one year loan) Pablo García (Celta - one year loan) Baptista (Arsenal - one year loan) Woodgate (Middlesbrough - one year loan) Gravesen (Glasgow Celtic) Zidane (retiring)
Transfers in and out: Borja (Mallorca - loan period ended, transferred to Valladolid) Juanfran (loan period at Espanyol ended, transferred to Osasuna) Portillo (loan period at Club Brugge ended, transferred to Nàstic) Carlos Sánchez (Almería - loan period ended, on to Castellón).
Posted by
Real Madrid Fan
at
2:52 AM
0
comments
Friday, September 01, 2006
New seasons Shirt Numbers of Players have announced.
The squad of Real Madrid was officially completed with the last-minute transfer of José Antonio Reyes and the definitive shirt number list for the 2006/07 season was made public. Of course, the most outstanding names in this list are new arrivals Cannavaro, Emerson, Van Nistelrooy, Diarrá and Reyes. Fabio Cannavaro will don number 5, a shirt preceded by great reputation and flare at the Club after players such as Zinedine Zidane and former Captain Manolo Sanchís wore it with pride. Meanwhile, Emerson inherits the 8 shirt after Baptista's departure, a number that has been casted by Club legends Míchel or Mijatovic, among others. Box maestro Ruud Van Nistelrooy will be donning number 17 on his back while Diarrá will be playing with Iván Helguera's prior season shirt number, the 6. Last-man-on-board Reyes will cast number 19 on the flip side of his jersey. 1. Iker Casillas.
The 2006-07 Real Madrid team kicks off. The transfer of Sevillian-born player José Antonio Reyes in the late evening of 31 August "completes" the squad of the Whites for this new year. The first team shirt numbers have been officially assigned and announced, the most outstanding being those corresponding to the summer acquisitions.
2. Michel Salgado.
3. Roberto Carlos.
4. Sergio Ramos.
5. Fabio Cannavaro.
6. Mahamadou Diarra.
7. Raúl González.
8. Emerson Ferreira.
9. Luiz Nazário de Lima "Ronaldo".
10. Robson da Sousa "Robinho".
11. Cizero Joao "Cicinho".
13. Diego López.
14. José María Gutierrez "Guti".
15. Raúl Bravo.
17. Ruud Van Nistelrooy.
18. Antonio Cassano.
19. José Antonio Reyes.
21. Iván Helguera.
22. Francisco Pavón.
23. David Beckham.
24. Álvaro Mejía.
26. Javi García.
27. Rubén de la Red.
28. Antonio Adán.
29. Francisco Casilla.
Players inscribed for the UEFA Champions League:
Marcos Tébar
Borja Valero
Miguel Torres
Esteban Granero
Rayco García
Adrián González
Antonio Bueno
Juan Mata
Nieto.
Posted by
Real Madrid Fan
at
11:31 PM
1 comments
Labels: Jursey, Season, Shirt Number, Squad
Sunday, August 27, 2006
Fixture of Real Madrid of Season: 2006-07.
| Real Madrid's 2006/07 Fixtures | |||||||
| Aug. '06 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 27 | 18:00 UK | Real Madrid | v | Villarreal | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sep. '06 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 10 | 16:00 UK | Levante | v | Real Madrid | Ciudad de Valencia | Spanish Primera División | |
| Wed. 13 | 19:45 UK | Lyon | v | Real Madrid | Municipal De Gerland | UEFA Champions League | |
| Sun. 17 | 16:00 UK | Real Madrid | v | Real Sociedad | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 24 | 16:00 UK | Real Betis | v | Real Madrid | Estadio Manuel Ruiz de Lopera | Spanish Primera División | |
| Tue. 26 | 19:45 UK | Real Madrid | v | Dynamo Kiev | Santiago Bernabeu | UEFA Champions League | |
| Oct. '06 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 1 | 16:00 UK | Real Madrid | v | Atlético Madrid | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 15 | 16:00 UK | Getafe | v | Real Madrid | Coliseum Alfonso Perez | Spanish Primera División | |
| Tue. 17 | 19:45 UK | Steaua Bucuresti | v | Real Madrid | Stadionul Ghencea | UEFA Champions League | |
| Sun. 22 | 16:00 UK | Real Madrid | v | Barcelona | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 29 | 16:00 UK | Gimnastic de Tarragona | v | Real Madrid | Nou Estadi | Spanish Primera División | |
| Nov. '06 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Wed. 1 | 19:45 UK | Real Madrid | v | Steaua Bucuresti | Santiago Bernabeu | UEFA Champions League | |
| Sun. 5 | 16:00 UK | Real Madrid | v | Celta Vigo | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 12 | 16:00 UK | Osasuna | v | Real Madrid | Estadio El Sadar | Spanish Primera División | |
| Sun. 19 | 16:00 UK | Real Madrid | v | Racing Santander | Estadio Santiago Bernabéu | Spanish Primera División | |
| Tue. 21 | 19:45 UK | Real Madrid | v | Lyon | Santiago Bernabeu | UEFA Champions League | |
| Sun. 26 | 16:00 UK | Valencia | v | Real Madrid | Estadio Mestalla | Spanish Primera División | |
| Dec. '06 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 3 | 16:00 UK | Real Madrid | v | Athletic Bilbao | Estadio Santiago Bernabéu | Spanish Primera División | |
| Wed. 6 | 19:45 UK | Dynamo Kiev | v | Real Madrid | Valeri Lobanovski Stadium | UEFA Champions League | |
| Sun. 10 | 16:00 UK | FC Sevilla | v | Real Madrid | Estadio Ramon Sanchez Pizjuan | Spanish Primera División | |
| Sun. 17 | 16:00 UK | Espanyol | v | Real Madrid | Estadio Olimpico de Montjuic | Spanish Primera División | |
| Wed. 20 | 19:00 UK | Real Madrid | v | Recreativo Huelva | Estadio Santiago Bernabéu | Spanish Primera División | |
| Jan. '07 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 7 | 16:00 UK | Deportivo La Coruña | v | Real Madrid | Estadio Riazor | Spanish Primera División | |
| Sun. 14 | 16:00 UK | Real Madrid | v | Real Zaragoza | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 21 | 16:00 UK | Mallorca | v | Real Madrid | Estadio Son Moix | Spanish Primera División | |
| Sun. 28 | 16:00 UK | Villarreal | v | Real Madrid | Estadio El Madrigal | Spanish Primera División | |
| Feb. '07 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 4 | 16:00 UK | Real Madrid | v | Levante | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 11 | 16:00 UK | Real Sociedad | v | Real Madrid | Estadio Anoeta | Spanish Primera División | |
| Sun. 18 | 16:00 UK | Real Madrid | v | Real Betis | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 25 | 16:00 UK | Atlético Madrid | v | Real Madrid | Vicente Calderon | Spanish Primera División | |
| Mar. '07 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 4 | 16:00 UK | Real Madrid | v | Getafe | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 11 | 16:00 UK | Barcelona | v | Real Madrid | Estadio Camp Nou | Spanish Primera División | |
| Sun. 18 | 16:00 UK | Real Madrid | v | Gimnastic de Tarragona | Estadio Santiago Bernabéu | Spanish Primera División | |
| Apr. '07 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 1 | 16:00 UK | Celta Vigo | v | Real Madrid | Estadio Balaídos | Spanish Primera División | |
| Sun. 8 | 16:00 UK | Real Madrid | v | Osasuna | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 15 | 16:00 UK | Racing Santander | v | Real Madrid | Estadio El Sardinero | Spanish Primera División | |
| Sun. 22 | 16:00 UK | Real Madrid | v | Valencia | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 29 | 16:00 UK | Athletic Bilbao | v | Real Madrid | Estadio San Mamés | Spanish Primera División | |
| May. '07 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 6 | 16:00 UK | Real Madrid | v | FC Sevilla | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 13 | 16:00 UK | Real Madrid | v | Espanyol | Estadio Santiago Bernabéu | Spanish Primera División | |
| Sun. 20 | 16:00 UK | Recreativo Huelva | v | Real Madrid | Estadio Nuevo Colombino | Spanish Primera División | |
| Sun. 27 | 16:00 UK | Real Madrid | v | Deportivo La Coruña | Estadio Santiago Bernabéu | Spanish Primera División | |
| Jun. '07 | TIME | HOME | AWAY | VENUE | COMPETITION | ||
| Sun. 10 | 16:00 UK | Real Zaragoza | v | Real Madrid | Estadio La Romareda | Spanish Primera División | |
| Sun. 17 | 16:00 UK | Real Madrid | v | Mallorca | Estadio Santiago Bernabéu | Spanish Primera División | |
Sunday, August 13, 2006
Can Real win a cup this season?
Real Madrid has passed difficult times for past three years without any trophy. But they want to get trophies this season. That's why they trying to build a new look strong and balanced side. Real Madrid coach Fabio Capello is trying to bring more star players to make his squad more strong.
I hope they will win 2-3 trophies this season.
Wishing est luck to Real Madrid.
Posted by
Real Madrid Fan
at
12:23 AM
0
comments

